Property Attributes
- MLS#1349505
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityPea Ridge
- NeighborhoodYorktown
- Zip72751
- Style
- Year Built2024
- Taxes$ 3420
- Price$ 353,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.19 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Meticulously maintained, this like-new home offers bright, inviting spaces and a functional open-concept layout. LVP flooring flows through the main living areas, complemented by granite countertops, LED lighting, advanced insulation, a coffee nook, and walk-in pantry. The kitchen, dining, and living areas flow seamlessly together, creating an ideal space for everyday living and entertaining. The spacious primary suite features a walk-in closet, walk-in shower, and dual vanities. Bedrooms two and three each offer walk-in closets with built-ins, with a full bathroom conveniently located between them. A pocket office provides additional storage/workspace. Additional features include blinds, gutters, a utility room with overhead cabinetry, and a built-in drop zone near the garage entry. The covered back patio overlooks the fenced backyard with a 5x5 shed and 8x6 greenhouse. Conveniently located 15-20 min. from I-49, 5 min. from downtown Pea Ridge. Seller offering up to $10,000 in closing costs with acceptable offer!
| Price History | |
|---|---|
| 6/3/2026 | Listed $353,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 200 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Trails/Paths,Near Fire Station,Near State Park,Near Schools,Park |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Yorktown |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49, take Exit 88A for AR-72 toward Bentonville/Pea Ridge. Turn right onto AR-72 E, then left onto It'll Do Road. Continue onto E. McNelly Road, turn right onto Pickens Road, right onto Joyce Street, then left onto Bugg Street. The home will be on your left. |
| City | Pea Ridge |
| Disclosures | Seller Disclosure |
| High School District | Pea Ridge |
| Lot Size Units | Acres |
| Tax Annual Amount | 3420 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/1711-Bugg-Street-Pea-Ridge-AR-72751/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pea Ridge |
| Elementary School District | Pea Ridge |
| Tax Lot | 37 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pea Ridge |
| Legal Description | PLAT 2/21/2024 L202408010 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1765 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating