Property Attributes
- MLS#1354859
- TypeSingle Family
- Listing Status Closed
- CountyBenton
- CityPea Ridge
- NeighborhoodSEDONA ROSE SUB PH II-PEA RIDGE
- Zip72751
- Style
- Year Built2024
- Taxes$ 3600
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.21 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
4-bedroom home in Sedona Rose located to the back of the subdivision. This was a recent build that features quartz counters, pantry, plenty of cabinets in the kitchen, and an open floor plan. Some renovation will make this move in ready once again. Sold AS-IS, any lender required repairs will have to be escrowed after closing at Buyers' expense.
| Price History | |
|---|---|
| 7/9/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 200 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Schools,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SEDONA ROSE SUB PH II-PEA RIDGE |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Close Price | 305000 |
| Status | Closed |
| Directions | AR 94 N / L on Crane St / R on Oliver / R on Hahn |
| City | Pea Ridge |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Pea Ridge |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3600 |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Closed |
| Middle/Junior School District | Pea Ridge |
| Elementary School District | Pea Ridge |
| Tax Lot | 85 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pea Ridge |
| Legal Description | PLAT 7/20/2023 L202336804 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Quartz Counters,Storage,Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1960 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating