Property Attributes
- MLS#1355142
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityPea Ridge
- NeighborhoodArlington Sub Ph 2 Pea Ridge
- Zip72751
- Style
- Year Built2023
- Taxes$ 4809
- Price$ 439,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.26 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to this stunning, like-new brick home in the highly desirable Arlington Subdivision Phase 2! Step inside to discover an inviting open layout highlighted by elegant wood, tile, and plush carpet flooring. The gourmet kitchen boasts sleek granite countertops, an ice maker connection, and premium gas appliances. Relax by the cozy gas-log fireplace in the main living area, or retreat to the dedicated private office/study—perfect for working from home. The split-bedroom floor plan includes a spacious primary suite with walk-in closets, while the property offers ample attic storage and a 3-car garage. Outside, enjoy a fully fenced backyard featuring a covered patio and porch ideal for outdoor entertaining. Plus, take advantage of the fantastic community pool! Wonderfully located near local schools and parks in Pea Ridge.
| Price History | |
|---|---|
| 7/15/2026 | Listed $449,999 |
| 8/17/2026 | 2$439,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Asphalt,Shingle |
| Appliances | Counter Top,Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| HOA Fee | 500 |
| Association Fee Includes | Association Management,Common Areas |
| Patio/Porch Features | Covered,Porch |
| Pool Features | Pool,Community |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Golf,Near Schools,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Arlington Sub Ph 2 Pea Ridge |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 88 to Pea Ridge from I-49 and continue on AR-72E. Turn left on It'll Do Rd. Turn right onto McNelly Rd., then right onto W. Pickens Rd. Turn left onto Bergman Rd, turn left onto Daily Dr. and follow it to Abbott Lane. |
| City | Pea Ridge |
| Disclosures | Seller Disclosure |
| High School District | Pea Ridge |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 4809 |
| Virtual Tour | https://tour.nwarealtors.org/2212-Abbott-Lane-Pea-Ridge-AR-72751/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pea Ridge |
| Elementary School District | Pea Ridge |
| Tax Lot | 123 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pea Ridge |
| Legal Description | PLAT 10/19/2022 L202266868 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Programmable Thermostat,Quartz Counters,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Simulated Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 2250 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating