Property Attributes
- MLS#1357764
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityOmaha
- NeighborhoodStonebriar Place
- Zip72662
- Style
- Year Built2024
- Taxes$ 1185
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2150
- Lot Size1.58 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
What a dream come true! Hidden at the end of a quiet cul-de-sac on 1.58 m/l acres, this stunning 2024-built home offers the peace, privacy, and beauty you've been searching for between Harrison, AR and Branson, MO. Every inch of this home has been thoughtfully designed and impeccably maintained. The expansive wraparound covered deck, featuring both screened and open-air spaces, is sure to become your favorite place to relax while overlooking your peaceful slice of paradise with no views of neighbors in sight. The heart of the home is the show-stopping kitchen featuring quartz countertops, tile backsplash, butcher block island with custom cabinet for your stand mixer, and a stainless steel appliance package. The main level offers 2 bedrooms and 2.5 baths, with a large utility and mud room. Plus there is a beautifully finished 1-bedroom, 1-bath apartment with private garage access that features a wood burning stove and full kitchen. This isn't just a home—it's the lifestyle you've been dreaming about!!
| Price History | |
|---|---|
| 8/5/2026 | Listed $495,000 |
| 8/20/2026 | 1$489,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Masonite,Rock |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stonebriar Place |
| Garage Y/N | true |
| Other Structures | Outbuilding,Garage Apartment |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Start on US-65 North toward Branson. Continue on US-65 for approximately 9.3 miles. Turn left onto Burlington Loop. Go about 0.4 miles and turn left onto Wildrose Drive (Stonebriar Place subdivision). Continue on Wildrose Drive to 571 Wildrose Drive. The home will be on your left. GPS Coordinates: 36.4729, -93.1775 |
| City | Omaha |
| Disclosures | Seller Disclosure |
| High School District | Omaha |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1185 |
| Virtual Tour | https://tour.nwarealtors.org/571-Wildrose-Drive-Omaha-AR-72662/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Tax Lot | 19 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Omaha |
| Legal Description | Lot 19 Stonebriar Place |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Quartz Counters,Walk-In Closet(s),Wood Burning Stove,Wired for Sound,Mud Room |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Landscaped,Level,None,Outside City Limits,Subdivision,Sloped,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 1.58 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 2150 |
| Lot Size Acres | 1.58 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating