Property Attributes
- MLS#1361857
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityGravette
- Neighborhood25-20-32 Rural
- Zip72736
- Style
- Year Built2019
- Taxes$ 2247
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2497
- Lot Size9.79 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
A RARE SECOND CHANCE—back on the market and better than ever with a newly, completely encapsulated crawlspace! Set on just under 10 private acres, this striking modern residence blends sophisticated design, elevated comfort, and serene surroundings. Sun-filled, open-concept living flows effortlessly into a beautifully appointed gourmet kitchen featuring premium Bosch appliances, sleek finishes, and generous gathering space. Step outside to an inviting front patio or expansive partially covered back deck and take in the peaceful landscape. The luxurious primary suite offers a spa-inspired escape with a state-of-the-art walk-in shower and oversized two-person soaking tub. Versatile bonus space provides endless possibilities, while a substantial metal workshop offers exceptional space for hobbies, equipment, or storage. Refined yet relaxed, this exceptional property delivers modern luxury, privacy, acreage, and room to breathe. All of this while only being minutes away from Walmart's new campus.
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,000,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Fiber Optic Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Water Heater,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Plumbed For Ice Maker |
| Patio/Porch Features | Deck,Patio |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Rock |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Escape Clause in Contract |
| Subdivision Name | 25-20-32 Rural |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49 N take exit 97 for AR-72 W toward Hiwasse. Slight left onto ramp AR-72 E. Turn left onto AR-72 E. Turn right onto Hiwasse Xing Rd. Turn left onto AR-279 S. Turn right onto Fishback Rd. Go 1.3 miles turn right onto Fruitwood Rd. The home is on your right. |
| City | Gravette |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Tax Annual Amount | 2247 |
| Virtual Tour | https://tour.nwarealtors.org/14338-Fruitwood-Gravette-AR-72736/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Gravette |
| Legal Description | TCT 1: PT SW SEC 24 & NW NW SEC 25 BEG NE/C NW NW SEC 25 S02*W905.90' N59*W340.14' N63*W141.65' N02*E881.90' S88*E432.55' S02*W198.90' POB.LEGAL INCLUDES ADD PARCEL. |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Pantry,Programmable Thermostat,Quartz Counters,Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,None |
| Water Source | Public |
| Lot Size Area | 9.79 |
| Foundation Details | Crawlspace |
| Building Area Total | 2497 |
| Lot Size Acres | 9.79 |
| Road Surface Type | Gravel |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Pasture Area | 9.79 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating